news zzz home
about bassic techniques
else x-links
zzz home
Check out the Z shop ! - Aller voir le Z shop !

The audience page. This page studies the number of hits on the first page of this site. It enables us to better understand the audience by comparing the fluctuation of hits with miscellaneous events.

La page d'audience. Cette page étudie le nombre d'accès à la première page du site. Elle permet de relativiser l'audience en comparant les fluctuations avec divers évènements.

10.5.99 - 16.5.99196 17.5.99 - 23.5.99228 24.5.99 - 30.5.99346 31.5.99 - 6.6.99293
12.4.99 - 18.4.99264 19.4.99 - 25.4.99288 26.4.99 - 2.5.99266 3.5.99 - 9.5.99265
15.3.99 - 21.3.99258 22.3.99 - 28.3.99301 29.3.99 - 4.4.99251 5.4.99 - 11.4.99276
15.2.99 - 21.2.99269 22.2.99 - 28.2.990 ??? 1.3.99 - 7.3.99179 ??? 8.3.99 - 14.3.99240
18.1.99 - 24.1.99273 25.1.99 - 31.1.99252 1.2.99 - 7.2.99302 8.2.99 - 14.2.9958 ???
21.12.98 - 27.12.98246 28.12.98 - 3.1.99200 4.1.99 - 10.1.99260 11.1.99 - 17.1.99246
23.11.98 - 29.11.98308 30.11.98 - 6.12.98296 7.12.98 - 13.12.98308 14.12.98 - 20.12.98379
26.10.98 - 1.11.98257 2.11.98 - 8.11.98246 9.11.98 - 15.11.98208 16.11.98 - 22.11.98245
28.9.98 - 4.10.98345 5.10.98 - 11.10.98246 12.10.98 - 18.10.98261 19.10.98 - 25.10.98241

31.8.98 - 6.9.98195 7.9.98 - 13.9.98254 14.9.98 - 20.9.98239 21.9.98 - 27.9.98284
3.8.98 - 9.8.98211 10.8.98 - 16.8.98207 17.8.98 - 23.8.98210 24.8.98 - 30.8.98200
6.7.98 - 12.7.98181 13.7.98 - 19.7.98191 20.7.98 - 26.7.98160 27.7.98 - 2.8.98182
8.6.98 - 14.6.98218 15.6.98 - 21.6.98247 22.6.98 - 28.6.98252 29.6.98 - 5.7.98173

11.5.98 - 17.5.98160 18.5.98 - 24.5.98106 ??? 25.5.98 - 31.5.98143 1.6.98 - 7.6.98158
13.4.98 - 19.4.98135 20.4.98 - 26.4.98164 27.4.98 - 3.5.98147 4.5.98 - 10.5.98105 ???
16.3.98 - 22.3.98192 23.3.98 - 29.3.98120 30.3.98 - 5.4.98134 6.4.98 - 12.4.98161
16.2.98 - 22.2.9813 ??? 23.2.98 - 1.3.989 ??? 2.3.98 - 8.3.9879 ??? 9.3.98 - 15.3.98108

19.1.98 - 25.1.98138 26.1.98 - 1.2.98136 2.2.98 - 8.2.98129 9.2.98 - 15.2.98100
22.12.97 - 28.12.97147 29.12.97 - 4.1.98116 5.1.98 - 11.1.98104 12.1.98 - 18.1.98125
24.11.97 - 30.11.97136 1.12.97 - 7.12.97110 8.12.97 - 14.12.97123 15.12.97 - 21.12.97123
27.10.97 - 2.11.97100 3.11.97 - 9.11.97111 10.11.97 - 16.11.97116 17.11.97 - 23.11.97???

28.9.97 - 5.10.97123 6.9.97 - 12.10.97133 13.10.97 - 19.10.97133 20.10.97 - 26.10.97128
25.8.97 - 31.8.9769 1.9.97 - 7.9.9748 8.9.97 - 14.9.9757 15.9.97 - 21.9.97103
28.7.97 - 3.8.9769 4.8.97 - 10.8.9769 11.8.97 - 17.8.9758 18.8.97 - 24.8.9772
31.6.97 - 6.7.9737 7.7.97 - 13.7.9751 14.7.97 - 20.7.9768 21.7.97 - 27.7.9753

The audience of zzz.ch .

6.7.98 more than 20'000 independent hits on the first page.
max hits per week = 379

Well, a basic view of the site's first page audience http://zzz.ch (this site) without counting my own hits... The Yahoo France study is interesting to look at (small graph, audience per day), where nothing really happens when the site gets referenced. On the graph left, we van see on the fourth curve in week 2, the effect of the 'Bass Player' publication on hits.

When there are some question marks (???), it means there has been some counting problems: server breakdown or counter problem.

L'audience de zzz.ch .

7.6.99 plus de 20'000 hits indépendants sur la première page.
hits max par semaine = 379

Ben une petit récapitulatif de l'audience de la première page du site http://zzz.ch (celui-çi donc) sans compter mes propres hits... L'étude Yahoo France est intéressante (petit graph, audience par jour) car il ne se passe pratiquement rien après référencement. Sur le graphique à gauche, on peut voir sur la quatrième courbe en semaine 2, l'effet sur les hits de la publication dans 'Bass Player'.

Quand il y a des points d'interrogation (???), c'est le signe d'un problème de compte: panne de serveur ou problème de compteur.

© Z7.6.1999